Scorecard
How much of Austin's AI ecosystem we cover, and how it's growing. As of the end of Thursday, October 29; updated once a day.
All systems normal
AI companies on the map254109 AI-native · 145 AI-powered
Jobs on the board1,551
Companies whose jobs we track67%
Offices confirmed by the company itself44%
Events coming up58
This week
- 63 new AI companies joined the map
- 248 more jobs on the board
- 4 job sources fixed
- 1 more event coming up
See the numbers as a table
| Day | AI companies | AI-native | AI-powered | Jobs | Jobs tracked | Own-site offices | Events |
|---|---|---|---|---|---|---|---|
| Oct 29 | 254 | 109 | 145 | 1,551 | 67% | 44% | 58 |
| Oct 28 | 237 | 103 | 134 | 1,353 | 68% | 46% | 60 |
| Oct 27 | 237 | 103 | 134 | 1,344 | 67% | 46% | 61 |
| Oct 26 | 222 | 98 | 124 | 1,325 | 67% | 49% | 56 |
| Oct 25 | 206 | 91 | 115 | 1,307 | 72% | 51% | 57 |
| Oct 24 | 198 | 89 | 109 | 1,304 | 70% | 52% | 57 |
| Oct 23 | 191 | 85 | 106 | 1,305 | 73% | 52% | 57 |
| Oct 22 | 191 | 85 | 106 | 1,303 | 74% | 52% | 57 |
| Oct 21 | 191 | 85 | 106 | 1,303 | 75% | 52% | 57 |
| Oct 20 | 191 | 85 | 106 | 1,293 | 75% | 52% | 65 |
| Oct 19 | 191 | 85 | 106 | 1,287 | 75% | 52% | 63 |
| Oct 18 | 191 | 85 | 106 | 1,275 | 74% | 52% | 64 |
| Oct 17 | 191 | 85 | 106 | 1,378 | 74% | 53% | 63 |
| Oct 16 | 191 | 85 | 106 | 1,378 | 74% | 53% | 65 |
| Oct 15 | 191 | 85 | 106 | 1,378 | 74% | 53% | 63 |
| Oct 14 | 183 | 82 | 101 | – | – | – | 66 |
| Oct 13 | 183 | 82 | 101 | – | – | – | 63 |
| Oct 12 | 183 | 82 | 101 | – | – | – | 65 |
| Oct 11 | 183 | 82 | 101 | – | – | – | 70 |
| Oct 10 | 183 | 82 | 101 | – | – | – | 63 |
| Oct 9 | 183 | 82 | 101 | – | – | – | 60 |
| Oct 8 | 183 | 82 | 101 | – | – | – | 60 |
| Oct 7 | 183 | 82 | 101 | – | – | – | 62 |
| Oct 6 | 183 | 82 | 101 | – | – | – | 64 |
| Oct 5 | 183 | 82 | 101 | – | – | – | 65 |
| Oct 4 | 183 | 82 | 101 | – | – | – | – |
| Oct 3 | 183 | 82 | 101 | – | – | – | – |
| Oct 2 | 183 | 82 | 101 | – | – | – | – |
| Oct 1 | 183 | 82 | 101 | – | – | – | – |
| Sep 30 | 183 | 82 | 101 | – | – | – | – |
| Sep 29 | 183 | 82 | 101 | – | – | – | – |
| Sep 28 | 183 | 82 | 101 | – | – | – | – |
| Sep 27 | 183 | 82 | 101 | – | – | – | – |
| Sep 26 | 183 | 82 | 101 | – | – | – | – |
| Sep 25 | 183 | 82 | 101 | – | – | – | – |
| Sep 24 | 183 | 82 | 101 | – | – | – | – |
| Sep 23 | 183 | 82 | 101 | – | – | – | – |
Days before Oct 15 were rebuilt from our records, so only some numbers are there. A dash means it wasn't measured that day.
Something wrong on the site? Tell us.